Description: First Steps Early Learning Center is excited to offer a child care center built around the child's needs. We offer your child a variety of activities and experiences to help them grow and learn in a fun and creative environment.
Desiree Shaltis and Tricia Pugh are the owners of First Steps Early Learning Center. Together their goal is to have a happy, fun, educational environment that children, staff, and families feel welcome in.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2020-11-18 | 251.06(11)(b)7. | Outdoor Play Space - Enclosure |
Description: A portion of the fencing in the outdoor space for children under age two is not at least four feet high. Additionally, there are climbable items in both sections of the outdoor playground (benches against the fence, logs, etc.) which are against the fence thereby decreasing the fence height. | ||
2019-09-03 | Licensing | No violations found *** |
2019-07-25 | Licensing | No violations found *** |
2019-02-21 | 251.06(2)(d) | Access To Materials Potentially Harmful To Children |
Description: Cleaning solutions and air freshener spray cans were stored in a low, unlocked cabinet accessible to children in the Infant Room. | ||
2019-02-21 | 251.04(8)(b) | Biennial Training - Child Abuse & Neglect |
Description: Documentation of biennial child abuse and neglect training was not on file for Staff A. | ||
2019-02-21 | 251.05(2)(c)1. | Continuing Education Requirement - Full Time Staff |
Description: Staff C only had 24 hours of continuing education on file for 2018, not 25 hours as required. Staff D only had 22 hours total of continuing education on file for 2017 and 2018, not the prorated 38 hours as required. | ||
2019-02-21 | 251.07(6)(f)6. | Current Authorizations For Medications On Premises |
Description: A ProAir inhaler for Child 1 and gas relief drops (simethicone) for Child 2 were kept in the Infant Room without current medication administration authorizations from the parents on file. | ||
2019-02-21 | 251.05(2)(d) | Food Service Personnel - Orientation, Training |
Description: Documentation of annual training of at least four hours in kitchen sanitation, food handling and nutrition was not on file for Staff E. | ||
2019-02-21 | 251.09(4)(a)10. | Infant & Toddler - Diapering Lotions, Powders, Salves |
Description: There were no specific, written directions of the children's parents or physicians on file for the diaper lotions/salves of 6 children in the Infant Room. | ||
2019-02-21 | 251.07(6)(f)1.a. | Medication Administration - Parent Authorization |
Description: Albuterol was administered to Child 1 on 2/14/19 and 2/18/19 without a current authorization from the parent on file. | ||
2019-02-21 | 251.04(5)(a)6. | Staff File - Orientation & Continuing Education |
Description: Documentation of continuing education for 2018 was not on file for Staff G. | ||
2019-02-21 | 251.04(5)(a)5. | Staff File - Registry Certificate, Educational Qualifications |
Description: Documentation of educational qualifications was not on file for Staff G. | ||
2019-02-21 | 251.04(5)(a)7. | Staff File - Shaken Baby Syndrome Prevention Training |
Description: Documentation of training in shaken baby syndrome prevention was not on file for Staff G. | ||
2018-08-20 | 251.06(11)(b)7. | Outdoor Play Space - Enclosure |
Description: The temporary fenced in area is not 4' high on all four sides and there are some gaps at the top and bottom of the fence. | ||
2018-08-20 | 251.05(4)(b) | Staff-To-Child Ratios - Minimum |
Description: A teacher in the infant room was out of ratio when she had 5 children under the age of 2 in her care. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about First Steps Early Learning Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
They are absolutely fantastic with both of my children. I am beyond impressed with the patience and attitude of each provider.