Description: First Step Preschool Daycare is a Licensed Family Child Care in FENNIMORE WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 0 Week(s) - 13 Year(s). The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-03-08 | 250.06(2)(c) | Access To Materials Potentially Harmful To Children |
Description: A bottle of spray hand sanitizer was kept on the bathroom counter at child level. This was immediately moved out of reach of children. | ||
2020-11-09 | Licensing | No violations found *** |
2019-07-17 | Licensing | No violations found *** |
2018-10-09 | Licensing | No violations found *** |
2018-09-26 | 250.07(5)(c) | Meals & Snacks - Minimum Meal Requirements |
Description: Each meal did not meet the USDA child food program minimum meal requirements when, at lunch, the provider offered children a smaller amount of milk than the guidelines specify, and did not offer an additional portion of milk. | ||
2018-05-03 | 250.04(2)(L) | Background Information Disclosure Form - Addition To Household |
Description: The licensee did not submit to the department by the department's next business day a completed Background Information Disclosure form and appropriate caregiver background check fees when a new adult became a household member in January 2018. | ||
2017-11-08 | 250.07(6)(L)1. | Health Exam - Child Under Age 2 |
Description: A follow-up health examination was not conducted every 6 months for Child 1 whose most recent health exam was documented in January 2017. | ||
2017-11-08 | 250.07(6)(m) | Immunization Record |
Description: The center did not maintain a record of immunizations for each child when it was missing for Child 1. | ||
2017-11-08 | 250.07(7)(a) | Pets & Animals - Health & Immunization |
Description: A current rabies certificate was missing for one of the licensee's dogs. | ||
2017-11-08 | 250.06(3) | Practice Of Written Emergency Plans |
Description: There was no documentation of fire evacuation and tornado plan practice for the month of October 2017. | ||
2017-11-08 | 250.06(4)(a) | Smoke Detectors |
Description: There was no documentation of a smoke detector test for the month of October 2017. | ||
2017-05-24 | 250.04(2)(m) | Background Information Disclosure Form - Current Resident Turns 10 |
Description: A licensee did not submit to the department by the department's next business day a completed Background Information Disclosure form for each household member who turns age 12 when she reported her child turned 12 two months after the child's 12th birthday. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about First Step Preschool Daycare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge