Description: D.U.S.D.#27 - STEVENSON ELEMENTARY is a Child Care Center in DOUGLAS AZ, with a maximum capacity of 41 children. This child care center helps with children in the age range of Three to Five; . The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0159882 | 2025-09-17 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on , and are subject to changes pending programmatic review. A full inspection was conducted at this time. 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website at the time of the inspection. Please complete the Plan of Corrections via the Licensing Portal within 10 days of receipt of this Statement of Deficiencies. The Empower Survey was emailed to the facility. The following was discussed but not limited to: rule changes, background checks, and adding a classroom to the license. | |||
| INSP-0048764 | 2024-10-03 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on 10/3/24, and are subject to changes pending programmatic review. Compliance Officer #1: Katie Corrow Compliance Officer #2: Amanda Valenzuela 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. The Empower Survey link was emailed to the facility. Please complete the Plan of Corrections via the online portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0033133 | 2023-10-25 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the annual Compliance Inspection conducted on October 25, 2023, subject to changes pending programmatic review. A full inspection was conducted at this time. Three of three fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Inspection Item Expiration Dates: Insurance: 07/01/24 Fire: 04/28/26 (State) Gas: 10/16/24 Sanitation: 01/31/24 Items discussed, but not limited to: -Second parent/guardian on EIIR cards (Put N/A or line-through if not applicable) -Gas inspection document should document no leaks found The Plan of Correction was not accepted at the time of the inspection. Please complete the Plan of Correction via the online Portal within 10 days of receipt of this Statement of Deficiencies. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Christine Fiore | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about D.U.S.D.#27 - STEVENSON ELEMENTARY. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge