Clearfork Head Start/Early Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Clearfork Head Start/Early Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2022-10-26 | Pending | ||
| Non Compliance Code: 13.1.c. Durable and safe | |||
| 2022-10-26 | Pending | ||
| Non Compliance Code: 13.1.d. In good repair and are regularly inspected | |||
| 2022-10-26 | Pending | ||
| Non Compliance Code: 22.2. By September 1, 2012, any vehicle used for transportation | |||
| 2022-10-26 | Pending | 2022-11-18 | |
| Non Compliance Code: 13.1.c. Are durable and safe | |||
| 2022-10-26 | Pending | 2022-11-18 | |
| Non Compliance Code: 13.1.d. Are in good repair and free of sharp points or corners, pinch or crush points, splinters, protruding nails or bolts, loose rusty parts, hazardous small parts that may be swallowed, identified poisons or paint that contains lead, and are regularly inspected by staff for potential hazards | |||
| 2022-10-26 | Pending | 2022-11-18 | |
| Non Compliance Code: 22.2. By September 1, 2012, any vehicle used for transportation that has a capacity that exceeds ten (10) passengers meets the National Highway Traffic Safety Administration (NHTSA) standards for a school bus. Provided, that any vehicle used prior to September 1, 2012 for transportation that has a capacity that exceeds ten (10) passengers and does not meet the NHTSA standards shall follow the recommendation of the NHTSA for preventing rollover | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?