Description: CAPITAL KIDS CARE is a School-Age Child Care in DELANSON NY, with a maximum capacity of 128 children. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-23 | Monitoring | Monitoring | 2026-I-ARO-034749 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-03 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-012273 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-29 | Monitoring | Monitoring | 2025-I-ARO-111372 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-22 | Technical Assistance | Technical Assistance | 2025-I-ARO-059150 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-04-17 | Monitoring | Monitoring | 2025-I-ARO-033960 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-04-16 | Monitoring | Monitoring | 2025-I-ARO-033959 |
| Brief Description: Violations Found | |||
| 2025-04-16 | Violation | 414.8(j) | Corrected |
| Brief Description: When a school-age child care program is in operation, an adequate number of qualified staff must be on duty to protect the health and safety of the children in care. | |||
| 2025-03-27 | Technical Assistance | Technical Assistance | 2025-I-ARO-031020 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-07 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2025-I-ARO-018861 |
| Brief Description: Violations Found | |||
| 2025-02-07 | Violation | 414.4(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions which may contribute to or create a fire hazard. | |||
| 2025-02-07 | Violation | 414.4(f)(2) | Corrected |
| Brief Description: All corridors, aisles, and approaches to exits must be kept unobstructed at all times. | |||
| 2025-01-30 | Mid-Point | Mid-Point | 2025-I-ARO-018532 |
| Brief Description: Violations Found | |||
| 2025-01-30 | Violation | 414.14(b) | Corrected |
| Brief Description: Each applicant for, or individual in the position of director, teacher, or volunteer must complete Office- approved training that complies with federal minimum health and safety pre-service or three-month orientation period requirements. This training must be obtained pre-service or within three months of starting such position. | |||
| 2025-01-30 | Violation | 414.15(b)(29)(i) | Corrected |
| Brief Description: Mid-point requirements for four-year registration holders. At the two-year calendar date in a four year registration cycle, a program must be in compliance with the following mid-point requirements and be able to show proof of compliance to the Office when requested, as follows: proof of compliance with the training requirements of section 414.14; | |||
| 2025-01-24 | Fire Safety - Other | Fire Safety - Other | 2025-I-ARO-017999 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Capital Kids Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge