Description:
Our goal is to be exceptional, to provide the best child care and development on the planet, not just in Fond du Lac, Wisconsin. When you entrust us with your children our desire is to be exceptional, we are committed to the children and families we serve.
3 stars. Initial License Date: 11/1/2008. Open Jan - Dec.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-07-01 | Licensing | No violations found *** |
2021-03-02 | 251.055(1)(f) | Child Tracking Procedure |
Description: Based on observation and record review on 3/2/21 14 children were present within the preschool classroom and only 13 were signed into care. Program failed to implement the programs tracking procedure. Program corrected onsite during visit. | ||
2021-03-02 | 251.05(2)(a)6. | Staff Record - Days & Hours Worked |
Description: Based on observation and record review on 3/2/21 two staff members were within ratio in the preschool classroom and neither was signed into care. Program failed to track staff to child ratios. Programmed corrected on site. | ||
2020-03-18 | Licensing | No violations found *** |
2019-11-12 | 251.055(1)(f) | Child Tracking Procedure |
Description: Based on observation and record review the program failed to implement the programs child tracking procedure when the child tracking sheet was left down stairs while children were napping upstairs. Based on observation and record review in the upstairs classroom 17 children were present at nap time but 18 children were signed into care. | ||
2019-11-12 | 251.04(3)(h) | Report - Change In Room Usage |
Description: Based on observation and interview on 11/15/19 the Infant and one year old classrooms were changed/ moved without notifying licensing prior to the change. | ||
2019-06-26 | 251.06(4)(g) | Basement & Furnace Room Doors |
Description: Based on observation downstairs near the children's bathrooms the furnace room door was open and was was not locked. | ||
2019-06-26 | 251.04(8)(b) | Biennial Training - Child Abuse & Neglect |
Description: Based on record review on 6/26/19 according to the Staff Record Checklist Staff Member C failed to have biennial child abuse and neglect training on file. | ||
2019-06-26 | 251.05(1)(a) | Child Care Worker Competency |
Description: Based on interview and observation a 16 year old was working at the program. The director stated she had completed her assistant child care course in high school. The 16 year old staff member was in the office during the visit and not within ratio at the time. | ||
2019-06-26 | 251.04(6)(a)6m. | Child Record - Immunization History |
Description: Based on record review according to the Child Record Checklist Child 5 failed to have immunizations on file. | ||
2019-06-26 | 251.05(3)(f) | Child Tracking Procedure |
Description: Based on observation a child was not on either of the two year old or preschool classroom attendance/child tracking sheets but was present outside. | ||
2019-06-26 | 251.04(6)(b) | Current, Accurate Daily Attendance Record |
Description: Based on observation while outside children were not signed out of the daily attendance sheet 23 children were signed into care in the two year old classroom while only 12 were present. | ||
2019-06-26 | 251.06(5)(b)1. | Deteriorating Paint |
Description: Based on observation in the downstairs classrooms there was deteriorating paint. | ||
2019-06-26 | 251.06(2)(b) | Electrical Or Hot Surface Protection |
Description: Based on observation in the downstairs classrooms multiple outlet covers were missing. | ||
2019-06-26 | 251.06(4)(f) | Electrical Outlet Limit |
Description: Based on observation in the down stairs classroom an extension cord is used to plug in multiple items into one outlet. The extension cord had a fan and radio plugged into one outlet. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Bright Beginnings Academy For Kids. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
The staff was friendly and was the managment. The inly issue I had was I payed cash and I foolishly didnt always take a reciept. I wS told I had fallen behind a pretty large amount, I was to pay an extra amount on top of my weekly payment, it should have taken a little over a month to pay off ( if I didnt pay the extra along with my weekly payment or vise versa my child was unable to attend) well needless to say 3 months later I questioned the managment about the amount still owed, when I received the amount I was shocked, it was as if I didnt pay anything. I couldnt believe it. I talked to someone else who had a similar experience. I left the day care for I felt they were syealing my.money. A shame really because my children enjoyed going