Description: Touch of Love Child Care Facility is a Family Child Care Facility in Beckley WV, with a maximum capacity of 12 children. The home-based daycare service helps with children in the age range of 0 Years 1 Months - 12 Years 11 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2019-09-23 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 6.4.g. Daily attendance records | |||
2019-09-23 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 11.7. Separate cribs shall be provided for infants who are not yet able to climb | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 6.1. The operator and/or owner of a family child care facility shall administer the facility in a manner that complies with all of the requirements | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 15.1.i. Have successfully completed CPR training or other certified first aid | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 15.1.g. Have positive written responses from two (2) references | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 6.4.f. A report of the child's most recent immunization records which shall be supplied by the parents | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-09-23 |
Non Compliance Code: 20.1. The operator shall obtain a permit to operate from the health officer | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 18.1.c. Family child care facilities shall be equipped with a working telephone with a listed number | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 6.4.e. A report of the child's most recent medical checkup, which shall be supplied by the parents within thirty (30) days of the child's enrollment | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-09-23 |
Non Compliance Code: 6.2.e. The most recent inspection reports from the State Fire Marshal and the Bureau for Public Health as required by this rule | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 18.4.a. Electrical cords shall be maintained in good condition | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-09-23 |
Non Compliance Code: 11.3. Staff shall use only a firm crib mattress covered by a sheet for sleep | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 18.4.c. Protective covers shall be installed on all unused electrical outlets accessible to children who are under five (5) years | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-10-30 |
Non Compliance Code: 15.1.h.1. Includes a physical examination and a tuberculosis skin test or risk assessment screening with negative results | |||
2019-09-12 | 2019-10-30 | Achieved | 2019-09-23 |
Non Compliance Code: 6.2.c. A copy of the "Family Child Care Facility Licensing Requirements" for use by staff and parents |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider.
Connect, Seek Advice, Share Knowledge