Description: ACAP works in partnership with families and communities to empower people to achieve economic self-sufficiency and an improved quality of life.
Additional Information: This facility is authorized to administer medications;Initial License Date: 10/4/2003;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-04 | Self-Report | Self-Report | 2026-I-ARO-050271 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-04-01 | Complaint (Substantiated) | Complaint (Substantiated) | 2026-I-ARO-027517 |
| Brief Description: Violations Found | |||
| 2026-03-18 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-002393 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-23 | Monitoring | Monitoring | 2025-I-ARO-112078 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-22 | Monitoring | Monitoring | 2025-I-ARO-102080 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-06-03 | Monitoring | Monitoring | 2025-I-ARO-043940 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-26 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-003300 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-12-17 | Monitoring | Monitoring | 2024-I-ARO-114112 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-20 | Monitoring | Monitoring | 2024-I-ARO-097103 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-08-01 | Complaint (Substantiated) | Complaint (Substantiated) | 2024-I-ARO-077230 |
| Brief Description: Violations Found | |||
| 2024-06-17 | Monitoring | Monitoring | 2024-I-ARO-052483 |
| Brief Description: No violations cited for this Inspection | |||
| 2022-05-13 | Violation | 418-1.9(d) | Corrected |
| Brief Description: Behavior management must promote self-esteem in children and guide children in such a way as to help each child develop self-control and assume responsibility for his or her actions through clear and consistent rules and limits appropriate to the ages and development of the children in care. | |||
| 2022-05-13 | Violation | 418-1.9(i) | Corrected |
| Brief Description: Physical intervention is permitted. Physical intervention is the act of using bodily contact as a short-term immediate response to prevent children from incurring substantial or serious injury to themselves or injuring others. It may involve: picking a child up and moving him or her away from danger or conflict, holding the child's hands or gently touching the body to direct their movement, rocking a child to soothe them, blocking a child's path when they are about to injure themselves or others or destroy property. This technique allows the child to regain self-control as quickly and safely as possible. A consultation with a child's parent is required if the child is not receptive to physical intervention. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Albany County Opportunity, Inc. at Monroe Street. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge