Description: St. John’s Lutheran Preschool and Daycare, in response to God’s grace in Jesus Christ, connects children to Christ through education and relationships built on the Word of God. It is our visions to:
Uplift the ministry of St. John’s Lutheran Church
Proclaim the Risen Savior to the children
Serve our community through quality care and educational outreach
Contribute to world missions.
Requirements to attend preschool or daycare at St. John’s are: All children must be at least 3 years old and potty trained to attend preschool or daycare. Chieldren 3-12 years of age may attend daycare. St. John’s offers allday daycare options, as well as before & after schools care for school age children. Dousman Transport also buses children to and from St. John’s and Prairie View Elementary School.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-02-23 | See Violations below | Licensing |
| 2026-02-23 | Attendance was not current and accurate upon licensing arrival. Ten children were present in the classroom while only eight were documented on the attendance forms. Staff added the two additional children, noting their arrival an hour earlier. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-02-23 | The outdoor play space lacked an energy-absorbing surface in a depth of at least nine inches under climbing equipment, swings, and slides and in a fall zone of four feet beyond the equipment. Grass and weeds were observed growing out of the mulch at the time of licensing visit. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2026-02-23 | The outdoor play space enclosure contained gaps and open areas that were greater than four inches at the time of licensing visit. | Violation |
| Description: 251.06(11)(b)7. — Outdoor Play Space - Enclosure | ||
| 2026-02-23 | Medication authorizations were observed on the premise without current dates. | Violation |
| Description: 251.07(6)(f)1.a. — Medication Administration - Parent Authorization | ||
| 2025-02-10 | See Violations below | Licensing |
| 2025-02-10 | Child 3 has a documented medical condition on the health history, however there is no information in the child record about triggers that may cause a problem, signs or symptoms for the provider to watch for, steps a provider should follow, when to call a parent regarding symptoms, when the condition requires emergency medical care, and identification of all providers who have received specialized training or instructions to help treat symptoms. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2025-02-10 | 15 children present during the visit on 02/10/25 are not documented as being present on the attendance record. Before and after school care attendance times are documented, but the length of time children are present throughout the rest of the day is not documented on the attendance record. This was the case for all of the February 2025 attendance records. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-02-10 | Staff A, identified as the administrator, does not have a staff record available for licensing review. | Violation |
| Description: 251.05(2)(a) — Staff Record - Maintenance & Availability | ||
| 2025-02-10 | Staff B, identified as the director, does not have documentation of completion of one of the preservice training requirements in Table 251.05B. | Violation |
| Description: 251.05(3)(e)4.d. — Center Director / Large Center - Entry-Level Training | ||
| 2025-02-10 | The center's child tracking procedure was not followed when on 02/10/25, 15 children were present in the large motor room in the basement, however the tracking record was left in the classroom upstairs. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2025-02-10 | The energy-absorbing surface (mulch/wood chips) were not at a depth of 9 inches which is required under play and climbing equipment within a 4 feet fall zone. This was observed underneath swings and a slide in the outdoor play space. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2025-02-10 | A picnic table was observed placed next to a slide in the outdoor plays space. The placement of the picnic table, poses a potential for a child using the slide to hit the picnic table. | Violation |
| Description: 251.06(11)(bm)4. — Outdoor Play Equipment - Placement | ||
| 2024-06-03 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about St John's Preschool And Daycare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge