Description: A full service daycare center serving children 6 weeks to 12 years old. We have a loving, experienced staff.
Additional Information: We are DES certified, offer family, corporate, and multiples discounts. We are members of Association for Supportive Child Care, Gilbert Chamber of Commerce, and the BBB.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0166040 | 2026-02-04 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the annual inspection conducted on 02.04.26, and are subject to changes pending programmatic review. The Compliance Officers provided a paper copy of the Notice of Inspections Rights and the Small Bill of Rights to the facility director at the time of the inspection. Four fingerprint clearance cards reviewed were verified as valid through the DPS website. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following was discussed, but not limited to: *Ensure staff files are completed. *Ensure there are enough cribs to meet room capacities. *Ensure white noise is kept at an appropriate volume during nap time. *Ensure emergency exits are not blocked at all times. *Ensure sinks and toilets are always accessible to children. *Ensure parent handbook contains all 19 items. *Ensure the inspection reports are available upon request statement is posted in the main posting area. | |||
| INSP-0165012 | 2025-12-29 | Modification | Complete |
| Initial Comments: There were no deficiencies observed during the Modification inspection conducted on 12.29.25, and are subject to changes pending programmatic review. A full inspection was not conducted. The following was discussed, but not limited to: *Ensure water temperature is maintained between 86°F and 110 °F in the diaper changing sinks. *Ensure cribs are not blocking the designated exits. *Ensure diaper changing sinks are maintained free of water and grime buildup. *Licensee added the following activity areas: Infant Room 102 (limited to 5 infants based on the number of cribs), and One's Room 105, with a capacity of 13 students. | |||
| INSP-0052885 | 2025-02-12 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 2/12/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The DES Contact form was completed at the time of the inspection. The Notice Of Inspection Rights was provided to the licensee at the time of the inspection. The fingerprint clearance cards for 4 of 4 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Replace the caulking around the facility | |||
| INSP-0044669 | 2024-06-05 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint investigation (Case# 851153) conducted on 06/05/2024 and are subject to change pending programmatic review. The investigation was completed on 06/05/2024. Compliance Officer (CO) #1: Pat Morgan-Martinez Compliance Officer (CO) #2: Stephanie Jake A full inspection was not conducted at this time. A Plan of Corrections will not be accepted at this time. Ratios observed were: Infants: 1:4 1's - 2:8 2's -1:5, 1:8 3's - 1:10 4's/5's - 2:8 School-Age - 1:8 2 staff were interviewed. 1 staff file was reviewed. 1 of 1 fingerprint clearance card was valid via the DPS website search. Documentation reviewed: daily classroom rosters, staff statements, medical records, video Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 1 of 1 allegation was substantiated. | |||
| INSP-0041805 | 2024-03-22 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint investigation (Case# 81444) conducted on 03/22/2024 and are subject to changes pending programmatic review. The investigation was completed on 03/22/2024. Attempted contact with the Complainant was made on 03/18/2024. The Complainant did not return the phone call. Compliance Officer #1 (CO): Pat Morgan-Martinez Compliance Officer #2 (CO): Fred Geyser A full inspection was not conducted at this time. Please submit the Plan of Corrections via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. Ratios observed were: Infants: 1:5 Ones: 1:5 Twos: 1:6, 1:4 Threes: 1:6 Fours/Fives: 1:8 Fives/School-Age: 1:10 3 staff members were interviewed during this investigation. 1 staff files was reviewed during this investigation. 1 of 1 fingerprint clearance card was valid via a DPS website search. Documentation reviewed: photographs, classroom rosters Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 1 of 1 allegation lacked sufficient evidence to be substantiated. The additional following citations were unrelated to the Complaint. | |||
| INSP-0039155 | 2024-02-15 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 02/15/2024 subject to changes pending programmatic review. Compliance Officer #1 (CO): Pat Morgan-Martinez Compliance Officer #2 (CO): Fred Geyser Please submit the Written Documentation of Corrections via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. 5 of 5 fingerprint clearance cards were valid via a DPS website search. The Empower Survey link was provided at the time of inspection. Please complete within 10 days of receipt of the Statement of Deficiencies. The following items were discussed, but not limited to: **Staff file requirements - Verification of fingerprint clearance cards, Criminal history and Direct Service affidavits completed before the starting date of employment, fingerprint clearance card expiration dates **Staff qualifications - Educational documentation clearly shows all information for CO to verify qualifications **Medication requirements - Times and Frequency | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about A Child's Place At The Ranches L L C. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
The children’s outside play area had cat poop in the sand box and when informing staff they said the kids will just be told to stay away from it. They are toddlers good luck with that.