Description: We are committed to: Increasing students' strength by building from curriculum standards, critical thinking and inquiry, year to year, through a common understanding, and teacher collaboration of specific high academic and personal expectations. A school environment where responsible social and behavioral actions are practiced and supported by the students, parents, staff, and neighborhood community. Clear, open and honest communication in all areas and encourage collaboration among students, parents, and staff and the neighborhood community. Promoting parental involvement by education parents to support the student/parent/teacher relationship. Demonstrating and perpetuating the value of teaching and learning for students, parents, staff, and the community.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-10-26 | 2021-10-29 | article 3 | R9-5-305.A.1.2. |
Findings: Surveyor 2 reviewed 10 children's emergency cards and observed that Child 1, Child 2, and Child 3 all had a print out of their immunizations records from the public school system and not by the health care provider or ASIIS as required. | |||
2021-10-26 | 2021-10-29 | article 3 | R9-5-306.B.1. |
Findings: Surveyor 1 counted nine children physically present on the playground area. The staff acknowledged that they did not have a roster with them outside. | |||
2021-10-26 | 2021-10-29 | article 3 | R9-5-309.B. |
Findings: Surveyor 1 observed that the last gas inspection was dated in 2019. The current district wide gas inspection list did not have the facility listed on it. | |||
2019-09-26 | 2019-10-02 | article 3 | R9-5-305.A.1.2. |
Findings: The Team Leader reviewed eight children's emergency cards and observed the following: * Child 1 had a copy of an immunization record issued from the public school system and not by the health care provider or ASIIS as required. * Child 2 had a copy of an immunization record issued from the public school system and not by the health care provider or ASIIS as required. | |||
2019-09-26 | 2019-10-02 | article 3 | R9-5-306.A.1. |
Findings: * The Surveyor reviewed the sign-in and out log for the day (09/26) and observed that there were only six students signed-in but there were nine children present in the room. The Director acknowledged that Child 2, Child 3, and Child 4 came off the school bus and the staff forgot to sign them in. * Child 5 was signed-in with initials only on 09/26. * Child 6 was missing a signature for the time-out recorded on 09/10. | |||
2019-09-26 | 2019-10-02 | article 3 | R9-5-306.B.1. |
Findings: The Surveyor counted nine children physically present in the room. The Director acknowledged that she uses the sign-in and out log as her roster and the roster only had six children signed-in/marked as present. | |||
2019-09-26 | 2019-10-02 | article 5 | R9-5-509.C.14 |
Findings: The Director acknowledged that the food restriction for Child 7 was not posted. | |||
2019-09-26 | 2019-10-02 | Article 5 | R9-5-512.F.4. |
Findings: The Surveyor observed that there was a garbage can with no lid on it next to the classroom sink that had food waste in it (a pretzel snack bag, and a Danimal). | |||
2019-09-26 | 2019-10-02 | Article 5 | R9-5-514.C.4. |
Findings: The Surveyor observed that the Accident, Evacuation, and Emergency Plan was last dated 08/2016. The Director said she had updated the information on the form but forgot to update the actual date on the plan. | |||
2019-09-26 | 2019-10-02 | article 5 | R9-5-518.A.2.a-d. |
Findings: The Team Leader reviewed the field trip forms and observed that all the forms did not list the name of the staff members that attended. | |||
2018-09-25 | 2018-10-02 | article 3 | R9-5-304.B.1-9. |
Findings: Surveyor 2 reviewed the children's emergency cards and observed the following: * Child 1 was missing the name and phone number for at least two emergency contacts. * Child 2 and Child 3 were missing the date of enrollment. | |||
2018-09-25 | 2018-10-02 | article 3 | R9-5-306.A.1. |
Findings: Surveyor 2 reviewed the sign-in and out logs and observed the following: * Child 3 was missing a full signature at sign-in on 09/25/18. * Child 4 was missing the time-in recorded on 09/25/18; was missing the time-in/out recorded on 09/04/18. * Child 5 was missing the time-in recorded on 09/25/18. * Child 6 was missing the time-in recorded on 09/25/18; was missing the time-in/out recorded on 09/04. * Child 7 was missing a full signature at sign-in on 09/25/18; only had a first name only for a signature on 09/06/18 and 09/18/18. * Child 8 was missing a full signature at sign-in on 09/25/18; only had a first name only for a signature on 09/18/18. * Child 9 was missing a full signature at sign-in on 09/25/18. * Child 10 only had a first name only for a signature on 09/25/18. * Child 11 only had a first name only for a signature on 09/25/18. | |||
2018-09-25 | 2018-10-02 | article 5 | R9-5-501.A.10. |
Findings: The Director acknowledged that she did not have a blanket available in the room for the enrolled children if needed. | |||
2018-09-25 | 2018-10-02 | Article 5 | R9-5-509.C.18.a. |
Findings: The Director acknowledged that she did not have a snack menu prepared as the parents just bring in items to share with the whole class. | |||
2018-09-25 | 2018-10-02 | article 5 | R9-5-518.A.1.a-c. |
Findings: Surveyor 1 reviewed the field trip form for 04/20/18 to the Children's Museum and observed that Child 12 did not have written permission to attend the field trip. The Director acknowledged that Child 12 was present on the field trip. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about T.U.S.D.#1 - WRIGHT TITLE I PACE. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge