Description: The Economic Opportunity Agency helps low-income families succeed economically and socially in Northwest Arkansas. We believe that when we empower families to succeed through their own efforts, we empower all of Northwest Arkansas to succeed as a great place to work and live.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Visit/Complaint Date | Type | Details |
---|---|---|
2023-02-13 | Facility Visit | No Violations Cited |
2022-12-08 | Facility Visit | No Violations Cited |
2021-12-07 | Facility Visit | No Violations Cited |
2021-09-07 | Facility Visit | 600.604.1.h.The child care facility shall maintain a record for each child in care which shall be on site. Records for children no longer enrolled may be maintained off site. Childrens records shall contain the following information:An authorized record of up-to-date immunizations or documentation of a religious, medical, or philosophical exemption from the Arkansas Department of Health (ADH) (Updated immunization schedules will be provided as changes are received from the ADH); |
2021-01-11 | Facility Visit | No Violations Cited |
2020-11-18 | Facility Visit | No Violations Cited |
2020-09-24 | Facility Visit | No Violations Cited |
2020-02-26 | Facility Visit | 1200.1201.13.All medications and poisonous substances shall be kept in separately locked areas. 1200.1201.17.All bags belonging to children shall be checked on arrival to eliminate possible hazards. |
2019-10-30 | Facility Visit | No Violations Cited |
2019-10-16 | Facility Visit | No Violations Cited |
2019-08-14 | Facility Visit | No Violations Cited |
2019-02-12 | Facility Visit | 700.701.6.Food and drinks which are not available to the children shall not be consumed by staff in the children's presence. |
2018-11-08 | Facility Visit | No Violations Cited |
2018-10-12 | Facility Visit | No Violations Cited |
2018-05-03 | Facility Visit | No Violations Cited |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Oak Ave. Head Start/early Head Start. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge