Description: CHILDREN OF POWER CHILDCARE CENTER is a Three Star Center License in GREENSBORO NC, with a maximum capacity of 61 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-10-31 | Unannounced Inspection | No | |
2023-06-01 | Unannounced Inspection | No | |
2022-12-16 | Announced Inspection | No | |
2022-10-20 | Unannounced Inspection | No | |
2022-06-15 | Unannounced Inspection | No | |
2021-06-30 | Unannounced Inspection | No | |
2021-06-10 | Unannounced Inspection | Yes | |
2021-06-10 | Violation | ||
Minimum staff/child ratios and group sizes for the number and ages of children in care were not met. In the space for preschool age children, elven children were present ranging in age 2-10 with one caregiver. In the space for infant/toddler children, a school-age child was grouped with a toddler. | |||
Provider Response: (Contact the State Licensing Office for more
information.) Violation confirmed corrected by follow-up visit made by consultant on 6/30/2021 |
|||
2021-03-11 | Unannounced Inspection | No | |
2020-03-13 | Unannounced Inspection | No | |
2020-03-13 | Violation | 887 | .0606(g) |
Caregivers did not document compliance with visually checking on sleeping infants aged 12 months or younger and/or the documents were not maintained for a minimum of one month. | |||
2020-03-13 | Violation | 491 | .0511(b)(1) |
Caregiver did not respond at the earliest opportunity to an infant or toddler’s physical and emotional needs. | |||
2020-03-13 | Violation | 526 | 10A NCAC 09 .0901(b) |
Menus for all meals and snacks were not current or posted where easily seen by parents and cook. A current menu was not posted for review. | |||
2020-03-13 | Violation | 533 | 15A NCAC 18A .2804(d) |
Breast milk, formula and other bottled beverages including sippy cups, sent from child's home were not fully prepared, dated, and labeled for the appropriate child. In the space for infant children, bottles did not contatin the current daue | |||
2020-03-13 | Violation | 721 | G.S. 110-91(6); .0601(b) |
All equipment and furnishings were not in good repair. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Children Of Power Childcare Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
Very poor service and they do not tend to the kids properly. The director allows her staff to be disrespectful to children. On several occasions my child came home with a wet diaper. Do not send your child here
I've been sending my children here for 3 years. Absolutely Amazing!!
I love this place. My daughter is very happy here. The staff is great.