Description: YMCA OF DELAWARE/SHIELDS is a Licensed Child Care Center in LEWES DE, with a maximum capacity of 116 children. This child care center helps with children in the age range of Kindergarten through 11 years.. The provider does not participate in a subsidized child care program.
Additional Information: Regulated Services: School-Age Care Only; Financial Arrangements: Nonprofit;Purchase of Care; Reported Injuries & Deaths: No facility injuries reported. No facility deaths reported.; Stars Rating: Four Stars;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-09-24 | Non Compliance | 19N - Child files | Corrected |
| Corrective Action: A health appraisal is needed for child # 9 | |||
| 2019-09-24 | Non Compliance | 78N - School-age staffing | Corrected |
| Corrective Action: Provide documentation of the 30 mins the SAA visit the center. | |||
| 2019-09-24 | Non Compliance | 22N - General qualifications | Corrected |
| Corrective Action: Staff #6 and Staff #9 were alone with children without a comprehensive background check completed. Ensure staff are not alone with children until a comprehensive background check results are received and suitability determined. ( This was corrected when staff #1 came to the center around 4:45 pm) | |||
| 2019-09-24 | Non Compliance | 20N - Personnel files | Corrected |
| Corrective Action: Complete files are needed for four staff. Child abuse and neglect reporting forms are needed for one staff. Adult abuse registry check is needed for one staff. A health appraisal is needed for one staff. DE First qualifications are needed for two staff member. | |||
| 2019-09-24 | Non Compliance | 30N - Ratios, group size, and supervision | Corrected |
| Corrective Action: Two unqualified staff were alone with SA children.Ensure direct supervision of children are provided by qualified staff to maintain staff to child ratio. | |||
| 2018-10-11 | Non Compliance | 20N - Personnel files | Corrected |
| Corrective Action: Complete files are needed for four staff. Child abuse and neglect reporting forms are needed for three staff. Job description is needed for one staff. References is needed for one staff. Drug/alcohol statement is needed for one staff. Adult abuse registry check is needed for one staff. A health appraisals are needed for two staff. Service letters are needed for one staff. DE First qualifications are needed for two staff member. First aid and CPR certifications are needed for two staff. Fingerprinting is needed for one staff. Orientation is needed for one staff. | |||
| 2018-10-11 | Non Compliance | 78N - School-age staffing | Corrected |
| Corrective Action: Provide written documentation that the school- age administrator visits the program 30 mins per week. | |||
| 2017-09-13 | Non Compliance | 19N - Child files | Corrected |
| Corrective Action: Complete files are needed for three children. Health appraisals are needed for three children. | |||
| 2017-09-13 | Non Compliance | 20N - Personnel files | Corrected |
| Corrective Action: Complete files are needed for all staff. | |||
| 2017-09-13 | Non Compliance | 49N - Emergency planning | Corrected |
| Corrective Action: Update the emergency plan, conduct and log fire drill for the month of September. | |||
| 2017-09-13 | Non Compliance | 78N - School-age staffing | Corrected |
| Corrective Action: Document who is in charge when the school- age administrator or site coordinator is not present. Document the weekly presence of the school- age administrator. | |||
| 2017-09-13 | Non Compliance | 16N - Records | Corrected |
| Corrective Action: During the visit, no staff files were available for review. Ensure that all files are accessible and available at all times. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Ymca Of Delaware/shields. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge