Description: Children’s physical, emotional, and cognitive abilities expand rapidly through the many engaging activities and interactions they experience at Shalom Children’s Center. Children are immersed in a literacy rich environment that fosters language and pre-reading skills, along with activities and materials that encourage discovery of the world around them. Our two-year-old classrooms focus on language development and emphasize building relationships within the classroom family. Three-year-old classrooms encourage self-reliance, self-expression, and respect for others. Children participate in a wide array of activities that build their brains, such as daily circle and story time, indoor and outdoor free play, art activities, puzzles and sorting, music, and integrated lessons in Jewish values.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-02-06 | Unannounced Inspection | No | |
2024-01-30 | Unannounced Inspection | Yes | |
2024-01-30 | Violation | 303 | .1801(a)(1-5) |
Children were not adequately supervised at all times. On 1/18/24, one (1) five year old child and one (1) six year old child were left alone in classroom space 10 while the rest of the children transitioned to the gym with the group leader. The two (2) children were located approximately twenty-two (22) minutes later and rejoined the group. The children were not harmed while left alone in the classroom. | |||
2023-12-18 | Unannounced Inspection | No | |
2023-12-04 | Unannounced Inspection | Yes | |
2023-12-04 | Violation | 319 | .0713(a)(10), (c) & (f)(3); .2818(e) |
Staff/child ratios applicable to a classroom, were not posted in each classroom. In space #1, staff/child ratio was not posted in the classroom. | |||
2023-12-04 | Violation | 323 | 10A NCAC 09 .1403(h)(1-3) |
Prior to supervising children on an aquatic activity, and annually, staff did not sign and date a statement that they had reviewed the center's policies on aquatic activities. After review of eleven (11) new teachers' files it was noted that one (1) new teacher (LW) did not have a signed and dated statement that they had reviewed the center's policies on aquatic activities. Please refer to the Staff and Training Worksheet completed today. | |||
2023-12-04 | Violation | 605 | 15A NCAC 18A.2817(b) |
Toilet fixtures were not cleaned and disinfected at least daily and when visibly soiled. In space #1, one of the toilets for the children was filled with toilet paper and was not able to flush. | |||
2023-12-04 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. On the playground #3, two (2) children emptied the shelf for the large wooden blocks. The children placed one (1) wooden block on the side of the shelf. The children climbed on the shelf and sled down on the block placed on the side of the shelf. No guidance was given to the children. On the Clyde Street playground, at least three (3) children climbed on a wooden triangle climber and jumped off the structure. The structure was approximately five (5) feet and seven (7) inches high off the ground. | |||
2023-12-04 | Violation | 841 | 15A NCAC 18A .2820(d) |
Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. In space #5, a pack of extra strength gas relief chewable tablets were stored in an unlocked cabinet above the counter with sink by the door. During a routine field trip to the pool, a backpack for the classroom #4 was maintained in a wagon, and First Aid Antibiotic Ointment for a child was maintained in the backpack, accessible to the children. “OFF! Deep Woods insect spray with deet was maintained in a backpack on a wagon accessible to children upon a routine field trip to the pool.” | |||
2023-12-04 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
Parent's medication authorization did not include required information. A authorization form for an inhaler for a child in space #4 was not in the child's file. | |||
2023-12-04 | Violation | 1032 | 10A NCAC 09 .0701(a) |
Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. After review of eleven (11) new teachers' files it was noted that three (3) new teachers (RP, SP, SF ) did not have a medical report on file prior to employment. Please refer to the Staff and Training Worksheet completed today for list of teachers names. | |||
2023-12-04 | Violation | 1033 | .0701(a) |
On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. After review of eleven (11) new teachers' files it was noted that two (2) new teachers (AP, SF ) did not have results indicating they were free of active TB on file prior to employment. Please refer to the Staff and Training Worksheet completed today for list of teachers names. | |||
2023-12-04 | Violation | 1035 | .0701(a) |
Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. After review of eleven (11) new teachers' files it was noted that eight (8) new teachers (SP, LB, CS, NC, LW, SF, SM, AP) did not have emergency information on file. Please refer to the Staff and Training Worksheet completed today for list of teachers names. | |||
2023-12-04 | Violation | 1041 | G.S. 110-90.2(b) |
Prior to employment a Criminal Background Check was not completed. R. V., was hired on 06-26-2022 and has not completed Criminal Background Check. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Shalom Children's Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge