Description: CADENCE ACADEMY PRESCHOOL OF NEW BERLIN is a LICENSED GROUP in New Berlin WI, with a maximum capacity of 141 children. This child care center helps with children in the age range of 6 wks - 11 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 5 Stars 5 Stars 5 Stars 5 StarsWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-30 | No Violations found *** | Licensing |
| 2025-11-25 | See Violations below | Licensing |
| 2025-11-25 | A one year old child was given a time out on 11/20/2025. | Violation |
| Description: 251.07(2)(c)1. — Time Out - Age | ||
| 2025-11-25 | A one year old child was given a time out that exceeded 3 minutes. The child was said to be in a time out for approximately 5 minutes. | Violation |
| Description: 251.07(2)(c)3. — Time Out - Time | ||
| 2025-11-25 | A child care worker swatted a one year old child on the buttocks with an open hand two times. | Violation |
| Description: 251.07(2)(e)1. — Prohibited Actions - Corporal Punishment | ||
| 2025-07-15 | No Violations found *** | Licensing |
| 2025-06-24 | See Violations below | Licensing |
| 2025-06-24 | A child sought medication attention on 5/29/25 after having an allergic reaction. This was not reported to the department. | Violation |
| Description: 251.04(3)(a) — Report - Incident Or Accident | ||
| 2025-06-24 | Child #4 does not have a health history form on file. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2025-06-24 | There is no physical on file for Staff A and Staff B. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2025-06-24 | Staff C does not have documentation of training in Child Abuse and Neglect. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-06-24 | Staff D does not have documentation of an orientation and has been employed for more than a week. | Violation |
| Description: 251.05(4)(a) — Staff Orientation - Develop, Implement, Document | ||
| 2025-06-24 | In the infant room group size exceed 8 infants on 6/27/25 for approximately 5 minutes before transitioning to another classroom. | Violation |
| Description: 251.055(2)(a) — Group Size - Maximum | ||
| 2025-06-24 | There is a current medication authorization for Zyrtec to give to a child however the medication is expired. | Violation |
| Description: 251.07(6)(f)5. — Medication Administration - As Labeled & Authorized | ||
| 2025-06-24 | The two buses used for transportation do not have documentation of a current vehicle inspection within the last year. The last vehicle inspections were dated 3/8/24 and 5/10/24. | Violation |
| Description: 251.08(5)(b) — Vehicle Inspection Report | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Cadence Academy Preschool Of New Berlin. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge