Description: Bright Horizons at Valley View is a Day Care Center in North Greenbush NY, with a maximum capacity of 169 children. This child care center helps with children in the age range of -Infants: 32 -Toddlers: 45 -Preschool: 92 -School-Age: 0. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-22 | Self-Report | Self-Report | 2026-I-ARO-035141 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-04-03 | Self-Report | Self-Report | 2026-I-ARO-027571 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-03-10 | Complaint (Substantiated) | Complaint (Substantiated) | 2026-I-ARO-024517 |
| Brief Description: Violations Found | |||
| 2026-01-20 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-010393 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-12 | Complaint (Substantiated) | Complaint (Substantiated) | 2025-I-ARO-120951 |
| Brief Description: Violations Found | |||
| 2025-10-06 | Self-Report | Self-Report | 2025-I-ARO-105406 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-01 | Monitoring | Monitoring | 2025-I-ARO-105756 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-24 | Self-Report | Self-Report | 2025-I-ARO-054258 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-01 | Self Reported Serious Incident | Self Reported Serious Incident | 2025-I-ARO-049685 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-06-23 | Complaint (Substantiated) | Complaint (Substantiated) | 2025-I-ARO-047734 |
| Brief Description: Violations Found | |||
| 2025-04-09 | Monitoring | Monitoring | 2025-I-ARO-032912 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-29 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-011912 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-25 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-ARO-109993 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-14 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-ARO-108127 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-10-30 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-ARO-104946 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Bright Horizons at Valley View. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
I toured this facility to become an employee there. Unfortunately I applied for a certain position and showed up to the interview and they told me that position wasn't available only one other one. I waited 20 minutes for my interview to start. There are MANY violations under this center and they are being swept under the rug and not taken seriously unfortunately. They also didn't take into consideration my concerns when starting and just kept asking me when I could start.