Description: TOTALLY KIDS LEARNING CENTER, LLC is a Four Star Center License in GATES NC, with a maximum capacity of 21 children. This child care center helps with children in the age range of 0 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-11-16 | Unannounced Inspection | Yes | |
2023-11-16 | Violation | 858 | .0604(q) |
Plastic bags, materials that could be torn apart and toy parts small enough to be swallowed were accessible to children under three years of age. In space 1, a plastic bag was stored in an unlocked cabinet under the changing table. Children under 3 years of age were served milk in Styrofoam cups during lunch. | |||
2023-06-20 | Unannounced Inspection | Yes | |
2023-06-20 | Violation | 106 | 10A NCAC 09 .0304(a) |
Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The last fire inspection was completed at the center on 6/17/23. | |||
2023-06-20 | Violation | 501 | 10A NCAC 09 .0901(a) |
Meals/snacks did not comply with the Meal Patterns for Children in Child Care Programs. Yogurt and water were the snack listed for 6/20/23 and 6/23/23. A second component was not listed. | |||
2023-06-20 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In space 1 and space 3 there were small packets of Bacitracin in the First Aid kits. In the bathroom used by the children, there was a Bowl Fresh toilet bowl freshener, which dispenses chemicals each time the toilet if flushed, hanging on the side of the toilet and accessible to the children. There was a container of NADC Hard Surface disinfectant in the unlocked cabinet over the changing table in space 1. | |||
2023-06-20 | Violation | 1033 | .0701(a) |
On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. One provider had a TB test which documented the date the results were read as 10/5/22. Information in the staff file documented the date of hire as 10/4/22, therefore the information was not on file before the first day of employment. | |||
2023-06-20 | Violation | 1110 | .1002(b) |
Vehicles used to transport children enrolled in the child care center did not comply with all applicable State and federal laws and regulations. The rented vehicle, used to transport children to a Week of the Young Child event, had not been inspected a representative of the Division to verify that it met all safety requirements. | |||
2023-06-20 | Violation | 1314 | .0802(c)(2) |
Emergency information did not name childs health care professional. One application, out of 2 reviewed, did not include the name of the child's health care professional. | |||
2023-06-20 | Violation | 1329 | .0801(a)(1-7) |
Application for enrollment did not include all required information. One application, out of 2 reviewed, did not include information on the child's particular fear or behaviors, or allergy information. | |||
2023-05-05 | Unannounced Inspection | No | |
2023-01-12 | Unannounced Inspection | No | |
2022-11-28 | Unannounced Inspection | Yes | |
2022-11-28 | Violation | 508 | .0901(g) |
Special diet or food allergy information was not posted where they can be seen in food preparation and eating areas. Information related to a child identified as having an allergy to watermelon was not listed on the food allergy posting. | |||
2022-11-28 | Violation | 533 | 15A NCAC 18A .2804(d) |
Breast milk, formula and other bottled beverages including sippy cups, sent from child's home were not fully prepared, dated, and labeled for the appropriate child. In the refrigerator, there were two sippy cups sent from home not labeled with the child's name or dated. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Totally Kids Learning Center, Llc. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge