Description: The staff at Robinson Elementary aim to provide for our students a well-balanced learning environment which fosters their intellectual, physical, social, and emotional growth. We strive to provide each student with a broad range of educational opportunities to help him or her reach his or her full potential and become a productive member of society.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-10 | Unannounced Inspection | Yes | |
2024-01-10 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In Space #101, one (1) Acme United Corporation Instant Cold Pack, fifteen (15) packets of Dukal Corporation Alcohol Prep Pads, sixteen (16) packets of Triad Antiseptic Benzalkonium Chloride Towelettes, one (1) Well at Walgreens Instant Cold Pack, and one (1) package of QR Quick Relief Topical Powder, all with multiple warnings, were in an unlocked cabinet above and to the left of the handwashing sink. In Space #101, one (1) aerosol can of Bath and Body Works Turquoise Waters Concentrated Room Spray, one (1) aerosol can of Lysol Disinfectant Spray, one (1) aerosol can of Raid Ant and Roach Spray, one (1) bottle of Clorox Disinfectant Bleach, one (1) aerosol can of Glade Spray Happy Glow, five (5) containers of Clorox Disinfecting Wipes, one (1) container of Good and Clean Disinfecting Wipes, one (1) bottle of Goo Gone, one (1) bottle of Family Wellness Rubbing Alcohol, one (1) container of Great Value Disinfecting Wipes, and one (1) container of Radiance Disinfecting Wipes, all with multiple warnings, were in an unlocked cabinet above the sink. In the unlocked restroom used by staff members, one (1) can of Febreze air Kitchen Odor Eliminator with multiple warnings was on a shelf above the toilet. | |||
2023-08-24 | Unannounced Inspection | Yes | |
2023-08-24 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In Space #102, one (1) aerosol can of Food Lion Whipped Topping was on the bottom shelf on the door of the unlocked refrigerator to the right of the handwashing sink in the classroom. | |||
2023-01-24 | Unannounced Inspection | Yes | |
2023-01-24 | Violation | 841 | 15A NCAC 18A .2820(d) |
Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. In Space #101, one (1) packet of Emergen-C Elderberry Dietary Supplement was in the middle unlocked drawer of the Teacher Assistant’s desk. | |||
2023-01-24 | Violation | 844 | .0803(2)(a) |
Prescribed medicine was not in original labeled container or accompanied by signed and dated written instructions from prescribing physician or health care professional. In Space #101, one (1) Epinephrine Injection USP Auto Injector was not stored in the original packaging and did not have a pharmacy label. | |||
2023-01-24 | Violation | 1041 | G.S. 110-90.2(b) |
Prior to employment a Criminal Background Check was not completed. One (1) bus driver, H. Edwards, who transports one (1) child from Space #101 daily, and one (1) child from Space #102 daily did not have a qualifying letter on file and did not begin the process of a criminal background check. | |||
2022-09-14 | Unannounced Inspection | No | |
2022-03-01 | Unannounced Inspection | No | |
2021-09-14 | Unannounced Inspection | Yes | |
2021-09-14 | Violation | 841 | 15A NCAC 18A .2820(d) |
Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. In Space #102, there was one (1) bag of Walgreens Cough Drops Menthol/Cough Suppressant/Oral Anesthetic and one (1) bottle of Children's Claritin Allergy Loratadine Oral Solution in the unlocked bottom drawer of the filing cabinet behind the teacher's desk. | |||
2021-09-14 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In Space #101, there was one (1) container of Clorox Disinfecting Wipes with multiple warnings in an unlocked cabinet to the right above the handwashing sink. | |||
2021-03-11 | Unannounced Inspection | No | |
2020-09-17 | Unannounced Inspection | Yes |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Robinson Elementary Pre-kindergarten. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge